Fluid storage & process engineering
Horizontal Tank Volume & Dipstick Strapping Maker
Calculate exact liquid volume, ullage airspace, and inventory weight for horizontal and vertical cylindrical vessels. Supports ASME 2:1 semi-elliptical, torispherical, hemispherical, and flat heads with exportable dipstick calibration tables.
Every figure is calculated in your browser. No vessel dimensions or inventory readings are transmitted or stored.
1. Tank Dimensions & Identifier
2. Dipstick / Gauge Reading
Max: 72 in3. Liquid Stored & Weight Specs
Real-Time Vessel Fluid Level Visualization
Total Capacity: 5,076.2 US GallonsDipstick Strapping Calibration Chart
Generate inch-by-inch (or cm-by-cm) calibration tables for physical dip tape measurements.
| Dip Depth (in) | Volume Filled (US Gallons) | Ullage Airspace (US Gallons) | Capacity (%) | Total Weight (lbs) | Total Weight (kg) |
|---|---|---|---|---|---|
| 0.00 in | 0.0 | 5076.2 | 0.0% | 0 | 0 |
| 1.00 in | 14.0 | 5062.1 | 0.3% | 99 | 45 |
| 2.00 in | 39.6 | 5036.6 | 0.8% | 279 | 127 |
| 3.00 in | 72.4 | 5003.8 | 1.4% | 510 | 231 |
| 4.00 in | 110.9 | 4965.2 | 2.2% | 782 | 355 |
| 5.00 in | 154.4 | 4921.8 | 3.0% | 1,089 | 494 |
| 6.00 in | 202.0 | 4874.1 | 4.0% | 1,425 | 646 |
| 7.00 in | 253.5 | 4822.7 | 5.0% | 1,787 | 811 |
| 8.00 in | 308.3 | 4767.9 | 6.1% | 2,174 | 986 |
| 9.00 in | 366.2 | 4709.9 | 7.2% | 2,583 | 1,171 |
| 10.00 in | 427.0 | 4649.2 | 8.4% | 3,011 | 1,366 |
| 11.00 in | 490.3 | 4585.8 | 9.7% | 3,458 | 1,568 |
| 12.00 in | 556.1 | 4520.1 | 11.0% | 3,922 | 1,779 |
| 13.00 in | 624.1 | 4452.1 | 12.3% | 4,401 | 1,996 |
| 14.00 in | 694.2 | 4382.0 | 13.7% | 4,895 | 2,220 |
| 15.00 in | 766.2 | 4310.0 | 15.1% | 5,403 | 2,451 |
| 16.00 in | 839.9 | 4236.2 | 16.5% | 5,923 | 2,687 |
| 17.00 in | 915.4 | 4160.8 | 18.0% | 6,455 | 2,928 |
| 18.00 in | 992.4 | 4083.8 | 19.6% | 6,998 | 3,174 |
| 19.00 in | 1070.8 | 4005.3 | 21.1% | 7,551 | 3,425 |
| 20.00 in | 1150.6 | 3925.5 | 22.7% | 8,114 | 3,680 |
| 21.00 in | 1231.6 | 3844.5 | 24.3% | 8,685 | 3,940 |
| 22.00 in | 1313.8 | 3762.4 | 25.9% | 9,265 | 4,202 |
| 23.00 in | 1397.0 | 3679.2 | 27.5% | 9,851 | 4,469 |
| 24.00 in | 1481.2 | 3595.0 | 29.2% | 10,445 | 4,738 |
| 25.00 in | 1566.2 | 3509.9 | 30.9% | 11,045 | 5,010 |
| 26.00 in | 1652.1 | 3424.1 | 32.5% | 11,650 | 5,285 |
| 27.00 in | 1738.7 | 3337.5 | 34.3% | 12,261 | 5,561 |
| 28.00 in | 1825.9 | 3250.3 | 36.0% | 12,876 | 5,840 |
| 29.00 in | 1913.7 | 3162.5 | 37.7% | 13,495 | 6,121 |
| 30.00 in | 2002.0 | 3074.2 | 39.4% | 14,118 | 6,404 |
| 31.00 in | 2090.7 | 2985.5 | 41.2% | 14,743 | 6,687 |
| 32.00 in | 2179.8 | 2896.4 | 42.9% | 15,371 | 6,972 |
| 33.00 in | 2269.1 | 2807.1 | 44.7% | 16,001 | 7,258 |
| 34.00 in | 2358.6 | 2717.5 | 46.5% | 16,633 | 7,545 |
| 35.00 in | 2448.3 | 2627.8 | 48.2% | 17,265 | 7,831 |
| 36.00 inCURRENT | 2538.1 | 2538.1 | 50.0% | 17,898 | 8,118 |
| 37.00 in | 2627.8 | 2448.3 | 51.8% | 18,531 | 8,406 |
| 38.00 in | 2717.5 | 2358.6 | 53.5% | 19,164 | 8,692 |
| 39.00 in | 2807.1 | 2269.1 | 55.3% | 19,795 | 8,979 |
| 40.00 in | 2896.4 | 2179.8 | 57.1% | 20,425 | 9,265 |
| 41.00 in | 2985.5 | 2090.7 | 58.8% | 21,053 | 9,550 |
| 42.00 in | 3074.2 | 2002.0 | 60.6% | 21,679 | 9,833 |
| 43.00 in | 3162.5 | 1913.7 | 62.3% | 22,301 | 10,116 |
| 44.00 in | 3250.3 | 1825.9 | 64.0% | 22,920 | 10,397 |
| 45.00 in | 3337.5 | 1738.7 | 65.7% | 23,535 | 10,676 |
| 46.00 in | 3424.1 | 1652.1 | 67.5% | 24,146 | 10,952 |
| 47.00 in | 3509.9 | 1566.2 | 69.1% | 24,751 | 11,227 |
| 48.00 in | 3595.0 | 1481.2 | 70.8% | 25,351 | 11,499 |
| 49.00 in | 3679.2 | 1397.0 | 72.5% | 25,945 | 11,768 |
| 50.00 in | 3762.4 | 1313.8 | 74.1% | 26,532 | 12,035 |
| 51.00 in | 3844.5 | 1231.6 | 75.7% | 27,111 | 12,297 |
| 52.00 in | 3925.5 | 1150.6 | 77.3% | 27,682 | 12,557 |
| 53.00 in | 4005.3 | 1070.8 | 78.9% | 28,245 | 12,812 |
| 54.00 in | 4083.8 | 992.4 | 80.4% | 28,798 | 13,063 |
| 55.00 in | 4160.8 | 915.4 | 82.0% | 29,341 | 13,309 |
| 56.00 in | 4236.2 | 839.9 | 83.5% | 29,873 | 13,550 |
| 57.00 in | 4310.0 | 766.2 | 84.9% | 30,394 | 13,786 |
| 58.00 in | 4382.0 | 694.2 | 86.3% | 30,901 | 14,017 |
| 59.00 in | 4452.1 | 624.1 | 87.7% | 31,395 | 14,241 |
| 60.00 in | 4520.1 | 556.1 | 89.0% | 31,875 | 14,458 |
| 61.00 in | 4585.8 | 490.3 | 90.3% | 32,339 | 14,669 |
| 62.00 in | 4649.2 | 427.0 | 91.6% | 32,785 | 14,871 |
| 63.00 in | 4709.9 | 366.2 | 92.8% | 33,214 | 15,066 |
| 64.00 in | 4767.9 | 308.3 | 93.9% | 33,622 | 15,251 |
| 65.00 in | 4822.7 | 253.5 | 95.0% | 34,009 | 15,426 |
| 66.00 in | 4874.1 | 202.0 | 96.0% | 34,372 | 15,591 |
| 67.00 in | 4921.8 | 154.4 | 97.0% | 34,708 | 15,743 |
| 68.00 in | 4965.2 | 110.9 | 97.8% | 35,014 | 15,882 |
| 69.00 in | 5003.8 | 72.4 | 98.6% | 35,286 | 16,005 |
| 70.00 in | 5036.6 | 39.6 | 99.2% | 35,517 | 16,110 |
| 71.00 in | 5062.1 | 14.0 | 99.7% | 35,697 | 16,192 |
| 72.00 in | 5076.2 | 0.0 | 100.0% | 35,796 | 16,237 |
Engineering Mathematics: Horizontal Tank Strapping Calculus
Unlike vertical cylindrical silos where volume scales linearly with fluid height (V = π·R²·h), horizontal cylindrical storage tanks feature a continuously variable cross-sectional width. At the bottom and top of the cylinder, an inch of liquid dip represents a slender slice, whereas near the equator (50% diameter), an inch represents the maximum possible volume.
The exact liquid volume in the cylindrical barrel is calculated by integrating circular segment slices:
For pressure vessels with ASME 2:1 Semi-Elliptical Heads, each dished end adds an additional volume:
V_heads_partial(h) = V_heads_total × [ (h/D)² · (3 - 2·(h/D)) ]
How to use this tool
Set the orientation and head type
Horizontal or vertical, with flat, ASME 2:1 semi-elliptical, hemispherical or torispherical heads. The head geometry changes the volume at every depth.
Enter the tank dimensions
Internal diameter and cylindrical length, in your chosen units. Use internal dimensions, not external.
Set the current fill depth
Enter the dip reading to get the volume held, the ullage airspace and the percentage full at that depth.
Export the strapping chart
The chart gives volume at every dip increment, with product weight for the fluid you selected. Download it as PDF for the tank or the gauger.
Frequently Asked Questions
Why do I need a physical dipstick strapping chart?
Electronic tank telemetry (radar, ultrasonic, and pressure transducers) can drift, fail during power outages, or suffer sensor fouling in heavy oils and fertilizers. A calibrated wooden or brass dipstick paired with a laminated strapping chart remains the legal, foolproof standard for physical inventory reconciliation and custody transfer.
How does temperature affect fuel volume measurements?
Petroleum products like diesel and gasoline expand and contract with temperature (standard coefficient ~0.00045 to 0.0006 per °F). A 5,000-gallon tank of diesel will expand by approximately 25 gallons for every 10°F rise in liquid temperature. For commercial custody transfers, volumes are typically normalized to 60°F (15°C) using API gravity lookup tables.
Are my tank dimensions and chemical formulas private?
Yes, 100%. All geometric integration, density computations, PDF generation, and CSV downloads occur strictly inside your local browser memory using client-side JavaScript. Zero tank dimensions or proprietary inventory numbers are ever sent to any remote server.
Explore Related Industrial & Logistics Calculators
Need ocean freight container volume calculations or e-commerce marketplace fee auditing?